Beijing City Main Menu
Download our favourites menu here Beijing City Menu 2025
All served with Boiled Rice
|
S1 |
Chilli Pepper Chicken or Pork (Hot) |
£8.00 |
|
S2 |
Curried Beef or Chicken |
£8.00 |
|
S3 |
Sweet & Sour Chicken or Pork |
£8.00 |
(For 2 people, additional charge for any extra persons or any changes)
|
S4 |
Beijing Set A (Chicken & Mushroom Soup, Teriyaki Chicken Wings, Chilli Pepper Mix, Crispy Shredded Chicken in Cantonese Sauce, Egg Fried Rice, French Toast Sticks) |
£28.00 |
|
S5 |
Beijing Set B (Chicken & Sweetcorn Soup, Barbecued Ribs, Sweet & Sour Chicken, Beef with Green Peppers in Blackbean Sauce, Egg Fried Rice, French Toast Sticks) |
£32.00 |
|
A1 |
Aromatic Crispy Duck (Half) |
£22.00 |
|
A2 |
Hot and Spicy Platter (Hot) |
£17.00 |
|
A3 |
Mixed Hors D’oeuvres |
£17.00 |
|
A4 |
Supreme Skewers |
£13.95 |
|
A5 |
Beef Skewers |
£9.00 |
|
A6 |
Chicken Skewers |
£9.00 |
| A7 |
Honey Glazed Char Siu (BBQ Pork) Skewers |
£9.00 |
|
A8 |
Triple Dippers |
£12.00 |
|
A9 |
Golden Triangle |
£9.50 |
|
A10 |
Chilli Pepper Ribs & Wings (Hot) |
£8.50 |
|
A11 |
Ribs & Toast |
£8.50 |
|
A12 |
Ribs & Wings |
£8.50 |
|
A13 |
Triple Rollovers |
£8.50 |
|
A14 |
Ribs & Rolls |
£8.00 |
|
A15 |
Rolls & Toast |
£8.00 |
|
A16 |
Panko King Prawns |
£7.00 |
|
A17 |
Tempura King Prawns |
£7.00 |
|
A18 |
Chilli Pepper Calamari (Hot) |
£7.00 |
|
A19 |
Deep Fried Calamari |
£7.00 |
|
A20 |
Panko Calamari |
£7.00 |
|
A21 |
Sesame Prawns on Toast |
£5.50 |
|
A22 |
Spicy Chicken Samosas (Hot) |
£5.50 |
|
A23 |
Spicy Crispy Beef Rolls (Hot) |
£5.50 |
|
A24 |
Crispy Chicken Won Tons |
£4.50 |
|
A25 |
Crispy Seaweed |
£4.50 |
|
A26 |
Spring Rolls |
£4.50 |
|
A27 |
Vegetable Spring Rolls |
£4.50 |
|
A28 |
Prawn Crackers |
£2.50 |
Takes 30 mins to prepare and cook
(Served with fresh garnish & Hoi Sin Sauce)
|
A29 |
Beef |
£8.00 |
|
A30 |
Char Siu (BBQ Pork) |
£8.00 |
|
A31 |
Chicken |
£8.00 |
|
A32 |
Fried Aubergines, Mushrooms & Onions |
£8.00 |
Takes 25 mins to steam
|
A33 |
Ha Kau |
£5.50 |
|
A34 |
Siu Mai |
£5.50 |
| A35 | Chilli Pepper Chicken Wings (Hot) | £6.20 |
| A36 | Chicken Wings in Black Pepper Sauce | £6.20 |
| A37 | Chicken Wings in Cantonese Sauce | £6.20 |
| A38 | Chicken Wings in Hoi Sin Sauce | £6.20 |
| A39 | Chicken Wings in Satay Sauce | £6.20 |
| A40 | Chicken Wings in Sweet Chilli Sauce | £6.20 |
| A41 | Chicken Wings in Szechuan Sauce (Hot) | £6.20 |
| A42 | Honey-Glazed Chicken Wings | £6.20 |
|
A43 |
Barbecued Ribs |
£6.50 |
|
A44 |
Chilli Pepper Ribs (Hot) |
£6.50 |
|
A45 |
Ribs in Cantonese Sauce |
£6.50 |
|
A46 |
Ribs in Sweet & Sour Sauce |
£6.50 |
|
A47 |
Ribs in Szechuan Sauce (Hot) |
£6.50 |
|
A48 |
Won Ton & Char Siu (BBQ Pork) Noodle Soup |
£4.80 |
|
A49 |
Won Ton & Noodle Soup |
£4.80 |
|
A50 |
Won Ton Soup |
£4.25 |
|
A51 |
Crabmeat & Sweetcorn Soup |
£3.85 |
|
A52 |
Dragon & Phoenix Soup |
£3.85 |
|
A53 |
Hot & Sour Soup (Hot) |
£3.80 |
|
A54 |
Beef & Tomato Soup |
£3.50 |
|
A55 |
Chicken & Mushroom Soup |
£3.50 |
|
A56 |
Chicken & Noodle Soup |
£3.50 |
|
A57 |
Chicken & Sweetcorn Soup |
£3.50 |
|
A58 |
Cream of Sweetcorn & Egg Soup |
£3.50 |
|
A59 |
Egg & Tomato Soup |
£3.50 |
|
A60 |
Straw Mushroom & Egg Soup |
£3.50 |
|
A61 |
Vegetarian Hot & Sour Soup (Hot) |
£3.50 |
| 1 | Chilli Pepper King Prawns Balls (Hot) | £9.00 |
| 2 | King Prawns & Cashewnuts | £9.00 |
| 3 | Kung Po King Prawns (Hot) | £9.00 |
| 4 | Chilli Pepper King Prawns (Hot) | £7.85 |
| 5 | Garlic Flake King Prawns (Hot) | £7.85 |
| 6 | Hainan King Prawns (Fiery Hot) | £7.85 |
| 7 | Kapalua King Prawns (Sweet & Hot) | £7.85 |
| 8 | King Prawns in Cantonese Sauce | £7.85 |
| 9 | King Prawns in Garlic Sauce | £7.85 |
| 10 | King Prawns with Aubergines | £7.85 |
| 11 | King Prawns with Bamboo Shoots & Water Chestnuts | £7.85 |
| 12 | King Prawns with Broccoli in Oyster Sauce | £7.85 |
| 13 | King Prawns with Fresh Mushrooms | £7.85 |
| 14 | King Prawns with Fresh Tomatoes | £7.85 |
| 15 | King Prawns with Ginger & Spring Onions | £7.85 |
| 16 | King Prawns with Green Peppers in Blackbean Sauce | £7.85 |
| 17 | King Prawns with Mixed Vegetables | £7.85 |
| 18 | King Prawns with Pickled Ginger & Pineapple | £7.85 |
| 19 | Szechuan King Prawns with Chillies (Hot) | £7.85 |
| 20 | Teriyaki King Prawns | £7.85 |
| 21 | Calamari with Ginger & Spring Onions | £7.85 |
| 22 | Calamari with Green Peppers in Blackbean Sauce | £7.85 |
| 23 | Pak-Fa Duck (Deep-Fried with Prawn Stuffing in Oyster Sauce) (takes 30 mins to prepare and cook) |
£12.95 |
| 24 | Roast Duck & Char Siu (BBQ Pork) Combination | £10.95 |
| 25 | Kung Po Duck (Hot) | £9.50 |
| 26 | Duck in Cantonese Sauce | £8.50 |
| 27 | Duck in Garlic Sauce | £8.50 |
| 28 | Duck in Honey & Lemon Sauce | £8.50 |
| 29 | Duck in Honey & Lime Sauce | £8.50 |
| 30 | Duck in Honey & Orange Sauce | £8.50 |
| 31 | Duck in Plum Sauce | £8.50 |
| 32 | Duck with Aubergines | £8.50 |
| 33 | Duck with Broccoli in Oyster Sauce | £8.50 |
| 34 | Duck with Fresh Mushrooms | £8.50 |
| 35 | Duck with Ginger & Spring Onions | £8.50 |
| 36 | Duck with Green Peppers in Blackbean Sauce | £8.50 |
| 37 | Duck with Pineapple & Pickled Ginger | £8.50 |
| 38 | Garlic Flake Duck (Hot) | £8.50 |
| 39 | Hainan Duck (Fiery Hot) | £8.50 |
| 40 | Hoi Sin Duck | £8.50 |
| 41 | Szechuan Duck with Chillies (Hot) | £8.50 |
| 42 | Crispy Shredded Beef with Chillies | £8.80 |
| 43 | Crispy Shredded Beef in Cantonese Sauce | £8.80 |
| 44 | Beef with Cashewnuts | £8.00 |
| 45 | Kung Po Beef (Hot) | £8.00 |
| 46 | Garlic Flake Beef (Hot) | £6.85 |
| 47 | Hainan Beef (Fiery Hot) | £6.85 |
| 48 | Hoi Sin Beef | £6.85 |
| 49 | Teriyaki Beef | £6.85 |
| 50 | Beef in Black Pepper Sauce | £6.50 |
| 51 | Beef in Cantonese Sauce | £6.50 |
| 52 | Beef in Garlic Sauce | £6.50 |
| 53 | Beef with Aubergines | £6.50 |
| 54 | Beef with Broccoli in Oyster Sauce | £6.50 |
| 55 | Beef with Fresh Mushrooms | £6.50 |
| 56 | Beef with Fresh Tomatoes | £6.50 |
| 57 | Beef with Ginger & Spring Onions | £6.50 |
| 58 | Beef with Green Peppers in Blackbean Sauce | £6.50 |
| 59 | Beef with Mixed Vegetables | £6.50 |
| 60 | Beef with Pineapple & Pickled Ginger | £6.50 |
| 61 | Chilli Pepper Beef (Hot) | £6.50 |
| 62 | Kapalua Beef (Sweet & Hot) | £6.50 |
| 63 | Szechuan Beef with Chillies (Hot) | £6.50 |
| 64 |
Pak-Fa Chicken |
£10.95 |
| 65 | Chicken with Cashewnuts | £8.00 |
| 66 | Kung Po Chicken (Hot) | £8.00 |
| 67 | Chicken & Char Siu with Beansprouts | £7.00 |
| 68 | Chilli Pepper Chicken Batter Balls (Hot) | £7.00 |
| 69 | Fillets of Chicken in Garlic & Rice Wine Sauce | £7.00 |
| 70 | Chicken in Honey & Lemon Sauce | £6.85 |
| 71 | Chicken in Honey & Lime Sauce | £6.85 |
| 72 | Chicken in Honey & Orange Sauce | £6.85 |
| 73 | Chicken in Plum Sauce | £6.85 |
| 74 | Crispy Shredded Chicken with Chillies | £6.85 |
| 75 | Crispy Shredded Chicken in Cantonese Sauce | £6.85 |
| 76 | Garlic Flake Chicken (Hot) | £6.85 |
| 77 | Hainan Chicken (Fiery Hot) | £6.85 |
| 78 | Hoi Sin Chicken | £6.85 |
| 79 | Teriyaki Chicken | £6.85 |
| 80 | Chicken in Black Pepper Sauce | £6.50 |
| 81 | Chicken in Cantonese Sauce | £6.50 |
| 82 | Chicken in Garlic Sauce | £6.50 |
| 83 | Chicken with Aubergines | £6.50 |
| 84 | Chicken with Bamboo Shoots & Water Chestnuts | £6.50 |
| 85 | Chicken with Broccoli in Oyster Sauce | £6.50 |
| 86 | Chicken with Fresh Mushrooms | £6.50 |
| 87 | Chicken with Fresh Tomatoes | £6.50 |
| 88 | Chicken with Ginger & Spring Onions | £6.50 |
| 89 | Chicken with Green Peppers in Blackbean Sauce | £6.50 |
| 90 | Chicken with Mixed Vegetables | £6.50 |
| 91 | Chicken with Pineapple & Pickled Ginger | £6.50 |
| 92 | Chilli Pepper Chicken (Hot) | £6.50 |
| 93 | Kapalua Chicken (Sweet & Hot) | £6.50 |
| 94 | Szechuan Chicken with Chillies (Hot) | £6.50 |
| 95 | Kung Po Vegetables with Cashewnuts (Hot) | £8.00 |
| 96 | Tofu & Vegetables with Cashewnuts | £8.00 |
| 97 | Aubergines with Green Peppers in Blackbean Sauce | £7.00 |
| 98 | Hoi Sin Tofu & Vegetables | £7.00 |
| 99 | Satay Tofu & Vegetables | £7.00 |
| 100 | Szechuan Tofu & Aubergines (Hot) | £7.00 |
| 101 | Chilli Pepper Tofu (Hot) | £6.50 |
| 102 | Curried Tofu with Mushrooms & Onions | £6.50 |
| 103 | Mixed Vegetables | £6.50 |
| 104 | Satay Tofu & Mushrooms | £6.50 |
| 105 | Scrambled Egg & Tomato Sensation | £6.50 |
| 106 | Sweet & Sour Tofu | £6.50 |
| 107 | Szechuan Vegetables( Hot) | £6.50 |
| 108 | Tofu with Green Peppers in Blackbean Sauce | £6.50 |
| 109 | Kung Po Tofu (Hot) | £8.00 |
| 110 | Tofu with Diced Vegetables & Cashewnuts | £8.00 |
| 111 | Tofu with Diced Vegetables & Cashewnuts in Yellowbean Sauce | £8.00 |
| 112 | Tofu with Cucumber Vermicelli | £7.30 |
| 113 | Szechuan Tofu & Aubergines with Chillies (Hot) | £7.00 |
| 114 | Tofu in Honey & Lemon Sauce | £6.85 |
| 115 | Tofu in Honey & Orange Sauce | £6.85 |
| 116 | Chilli Pepper Tofu (Hot) | £6.50 |
| 117 | Curried Tofu with Mushrooms & Onions | £6.50 |
| 118 | Teriyaki Tofu | £6.50 |
| 119 | Tofu with Ginger & Spring Onions | £6.50 |
| 120 | Tofu with Green Pepper in Blackbean Sauce | £6.50 |
| 121 | Tofu with Mange Tout & Broccoli in Garlic Sauce | £6.50 |
| 122 | Tofu with Mixed Vegetables | £6.50 |
| 123 | Tofu with Mushrooms in Blackbean Sauce | £6.50 |
| 124 | Tofu with Mushrooms in Satay Sauce | £6.50 |
| 125 | Sweet & Sour Tofu | £6.50 |
| 126 | Satay Mushrooms | £6.50 |
| 127 | Mushrooms with Bamboo Shoots & Water Chestnuts | £6.50 |
| 128 | Sweetcorn, Spring Onions & Peas Fried Rice | £5.50 |
| 129 | Mushroom Fried Rice | £5.50 |
| 130 | Sweet & Sour Supreme | £8.00 |
| 131 | Sweet & Sour King Prawns | £7.85 |
| 132 | Sweet & Sour Chicken | £6.50 |
| 133 | Sweet & Sour Pork | £6.50 |
| 134 | Sweet & Sour Tofu | £6.50 |
| 135 | Sweet & Sour Vegetables | £6.50 |
| 136 | Curried Duck | £8.85 |
| 137 | Curried Supreme | £8.00 |
| 138 | Curried King Prawns | £7.85 |
| 139 | Curried Shrimps | £7.00 |
| 140 | Curried Beef | £6.50 |
| 141 | Curried Char Siu (BBQ Pork) | £6.50 |
| 142 | Curried Chicken | £6.50 |
| 143 | Curried Mushrooms | £6.50 |
| 144 | Curried Tofu with Mushrooms & Onions | £6.50 |
| 145 | Curried Vegetables | £6.50 |
| 146 | Satay Duck | £8.85 |
| 147 | Satay Supreme | £8.00 |
| 148 | Satay King Prawns | £7.85 |
| 149 | Satay Tofu & Vegetables | £7.00 |
| 150 | Satay Beef | £6.50 |
| 151 | Satay Char Siu (BBQ Pork) | £6.50 |
| 152 | Satay Chicken | £6.50 |
| 153 | Satay Mushrooms | £6.50 |
| 154 | Satay Tofu & Mushrooms | £6.50 |
| 155 | Satay Vegetables | £6.50 |
| 156 | Combination Foo Yung | £8.00 |
| 157 | King Prawn Foo Yung | £7.85 |
| 158 | Shrimp Foo Yung | £7.00 |
| 159 | Ham & Mushroom Foo Yung | £6.75 |
| 160 | Char Siu Foo Yung | £6.50 |
| 161 | Chicken Foo Yung | £6.50 |
| 162 | Mixed Vegetable Foo Yung | £6.50 |
| 163 | Mushroom Foo Yung | £6.50 |
| 164 | Combination Fried Rice | £8.50 |
| 165 | King Prawn Fried Rice | £8.50 |
| 166 | Roast Duck Fried Rice | £8.50 |
| 167 | Shrimp Fried Rice | £7.50 |
| 168 | Chicken & Char Siu (BBQ Pork) Fried Rice | £7.00 |
| 169 | Chicken & Ham Fried Rice | £7.00 |
| 170 | Ham & Pineapple Fried Rice | £7.00 |
| 171 | Singapore Fried Rice (Hot) | £7.00 |
| 172 | Yung Chow Fried Rice | £7.00 |
| 173 | Beef Fried Rice | £6.50 |
| 174 | Char Siu (BBQ Pork) Fried Rice | £6.50 |
| 175 | Chicken Fried Rice | £6.50 |
| 176 | Vegetable Fried Rice | £6.00 |
| 177 | Chilli & Ginger Fried Rice (Hot) | £5.50 |
| 178 | Mushroom Fried Rice | £5.50 |
| 179 | Sweetcorn, Onion & Peas Fried Rice | £5.50 |
Rice mixed in a sauce of your choice
(Sauces: Curry, Ginger & Spring Onions, Satay, Szechuan (Hot), Garlic & Blackbean, Black Pepper)
| 180 | Roast Duck Loh-Fan | £9.50 |
| 181 | Combination Loh-Fan | £8.50 |
| 182 | King Prawn Loh-Fan | £8.50 |
| 183 | Shrimp Loh-Fan | £7.50 |
| 184 | Beef Loh-Fan | £7.30 |
| 185 | Char Siu (BBQ Pork) Loh-Fan | £7.30 |
| 186 | Chicken Loh-Fan | £7.30 |
Soft noodles mixed in a sauce of your choice
(Sauces: Curry, Ginger & Spring Onions, Satay, Szechuan (Hot), Garlic & Blackbean, Black Pepper)
| 187 | Roast Duck Loh-Mein | £9.50 |
| 188 | Combination Loh-Mein | £8.50 |
| 189 | King Prawn Loh-Mein | £8.50 |
| 190 | Shrimp Loh-Mein | £7.50 |
| 191 | Beef Loh-Mein | £7.30 |
| 192 | Char Siu (BBQ Pork) Loh-Mein | £7.30 |
| 193 | Chicken Loh-Mein | £7.30 |
| 194 | Roast Duck Chow Mein | £9.50 |
| 195 | Seafood Supreme Chow Mein | £9.50 |
| 196 | Combination Chow Mein | £8.50 |
| 197 | King Prawn Chow Mein | £8.50 |
| 198 | Shrimp Chow Mein | £7.30 |
| 199 | Beef Chow Mein | £7.30 |
| 200 | Char Siu (BBQ Pork) Chow Mein | £7.30 |
| 201 | Chicken Chow Mein | £7.30 |
| 202 | Vegetable Chow Mein | £7.30 |
| 203 | Roast Duck Soft Noodles | £9.50 |
| 204 | Combination Soft Noodles | £8.50 |
| 205 | King Prawn Soft Noodles | £8.50 |
| 206 | Singapore Soft Noodles (Hot) | £8.50 |
| 207 | Shrimp Soft Noodles | £7.30 |
| 208 | Beef Soft Noodles | £7.30 |
| 209 | Char Siu (BBQ Pork) Soft Noodles | £7.30 |
| 210 | Chicken Soft Noodles | £7.30 |
| 211 | Vegetable Soft Noodles | £7.30 |
| 212 | Roast Duck Vermicelli | £9.50 |
| 213 | Spicy Duck Vermicelli (Hot) | £9.50 |
| 214 | King Prawn Vermicelli | £8.50 |
| 215 | Sing Chow Vermicelli (Hot) | £8.50 |
| 216 | Shrimp Vermicelli | £7.50 |
| 217 | Beef Vermicelli | £7.00 |
| 218 | Char Siu (BBQ Pork) Vermicelli | £7.00 |
| 219 | Chicken Vermicelli | £7.00 |
| 220 | Ham & Mushroom Vermicelli | £7.00 |
| 221 | Vegetable Vermicelli | £7.00 |
| 222 | Soft Noodles with Beansprouts | £5.20 |
| 223 | Stir-Fry Beansprouts | £4.50 |
| 224 | Stir-Fry Broccoli | £4.50 |
| 225 | Stir-Fry Mushrooms | £4.50 |
| 226 | Chilli Pepper Chips (Hot) | £4.00 |
| 227 | Chips | £3.00 |
| 228 | Egg Fried Rice | £3.00 |
| 229 | Boiled Rice | £2.80 |
| 230 | Hoi Sin Sauce | £3.00 |
| 231 | Black Pepper Sauce | £2.50 |
| 232 | Cantonese Sauce | £2.50 |
| 233 | Curry Sauce | £2.50 |
| 234 | Satay Sauce | £2.50 |
| 235 | Sweet & Sour Sauce | £2.50 |
|
236 |
Szechuan Sauce (Hot) | £2.50 |
| 237 | Banana Fritters | £4.50 |
| 238 | Pineapple Fritters | £4.50 |
| 239 | French Toast Sticks | £3.50 |
